| Management number | 237039928 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237039928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CQJC113Q |
|---|---|
| Color | 5000k |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | MEILUX |
| Light Type | LED |
| Model Name | ST58 |
| Style Name | Antique |
| Unit Count | 12.0 Count |
| Light Color | White |
| Manufacturer | MEILUX |
| Model Number | ST58 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Bulb |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| White Brightness | 650 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Shatter Resistant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.28"W x 4.85"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ST58 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form