| Management number | 234115908 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234115908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 602016594087 |
|---|---|
| ASIN | B07DXKTNTG |
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | FitsT4 Sports |
| Model Name | Smkc02 |
| Rise Style | High Rise |
| Sport Type | Martial Art |
| Style Name | Karate Pants |
| Unit Count | 1 Count |
| Waist Size | 1.1E+2 Centimeters |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.34 Kilograms |
| Manufacturer | FitsT4 Sports |
| Style Number | SMKC02 |
| Material Type | 55% Cotton, 45% Polyester |
| Pattern Style | Solid |
| Item Type Name | karate pants |
| Collection Name | Summer |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B07DXKTNTG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form