| Management number | 236995532 | Release Date | 2026/07/10 | List Price | US$8.78 | Model Number | 236995532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515381024 |
|---|---|
| ASIN | B088SYNJSN |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| character | sports |
| Brand Name | KOI |
| Model Name | Kade Top |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | 1011 Women's |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Slant |
| Manufacturer | KOI |
| Style Number | KOI1011 |
| Material Type | Polyester Blend |
| Occasion Type | Medical |
| Item Type Name | Medical Scrubs Shirt |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Bungee |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 843515381024 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form